Offering you a complete choice of products which include 100 kg/hr pulverizing mills, 200 kg/hr pulverizing mills, 500 kg/hr pulverizing mills, 30 kg/hr pulverizer atta chakki and 60kg/hr pulverizing mills.
₹ 145000 Get Latest Price
Capacity(kg/hr) | 100 |
Material | Stainless Steel |
Type | Pulverizing Mills |
Automation Grade | Semi Automatic |
Phase | 3 Phase |
Color | Blue |
Motor Speed | 10 hp |
We are dedicated to providing our clients with a diverse selection of high-quality products that are well-regarded for their superior performance and reliability. Our extensive product range is available in various sizes, and we also offer customized sizing options to meet specific requirements, ensuring the perfect fit for every need.
₹ 160000 Get Latest Price
Machine Capacity(kg) | 200 kg |
Material | Stainless Steel |
Automation Grade | Automatic |
Phase | 3 Phase |
Color | Silver |
Frequency | 50Hz |
Power | 5HP |
Voltage | 420V |
Usage/Application | Used To Make Flour |
Finishing | Polished |
Minimum order quantity: 2 Piece
₹ 900000 Get Latest Price
Capacity | 500 Kg/hr |
Motor Power | 10 HP |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Three Phase |
Frequency | 60 Hz |
₹ 28000 Get Latest Price
Capacity | 30 Kg/hr |
Motor Power | 3 HP |
Material | Stainless Steel |
Operation Mode | Semi Automatic |
Automation Grade | Semi Automatic |
Phase | Single Phase |
Power | 2KW |
₹ 65000 Get Latest Price
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Motor Type | 5HP |
Power | 3 K.W |
Surface Treatment | Polished |
Product Capacity | 60 kg/hr |
Kislay Kumar (CEO)
Apna Business Industries
Plot No- 149, Baby Kumari, Khata No- 98, Bariatu Road, Opposite Synergy Global Hospital, Jay Prakash Nagar
Ranchi - 834009, Jharkhand, India